Skill Class Table
From RPGWiki
Revised Class Skills
Barbarian: Balance (Dex), Climb (Str), Craft (Int), Handle Animal (Cha), Heal (Wis), Hide (Dex), Intimidate (Cha), Jump (Str), Knowledge (Nature) (Int), Listen (Wis), Move Silently (Dex), Ride (Dex), Search (Int), Spot (Wis), Survival (Wis), Swim (Str), Tumble (Dex), Use Rope (Dex)
Bard: Appraise (Int), Balance (Dex), Bluff (Cha), Concentration (Con), Craft (Int), Decipher Script (Int), Diplomacy (Cha ), Disguise (Cha), Escape Artist (Dex), Forgery (Int), Gather Information (Cha), Heal (Wis), Hide (Dex), Jump (Str), Knowledge (Arcana) (Int), Knowledge (Nature) (Int), Knowledge (Religion) (Int), Listen (Wis), Move Silently (Dex), Perform (Cha), Profession (Wis), Ride (Dex), Search (Int), Sense Motive (Wis), Sleight of Hand (Dex), Speak Language, Spellcraft (Int), Spot (Wis), Swim (Str), Tumble (Dex), Use Magic Device (Cha), Use Rope (Dex)
Cleric: Concentration (Con), Craft (Int), Diplomacy (Cha), Heal (Wis), Knowledge (Arcana) (Int), Knowledge (Religion) (Int), Listen (Wis), Profession (Wis), Sense Motive (Wis), Spellcraft (Int), Spot (Wis)
Druid: Concentration (Con), Craft (Int), Diplomacy (Cha), Handle Animal (Cha), Heal (Wis), Knowledge (Nature) (Int), Knowledge (Religion) (Int), Listen (Wis), Profession (Wis), Ride (Dex), Spellcraft (Int), Spot (Wis), Survival (Wis), Swim (Str), Use Rope (Dex)
Fighter: Climb (Str), Craft (Int), Handle Animal (Cha), Intimidate (Cha), Jump (Str), Listen (Wis), Profession (Wis), Ride (Dex), Spot (Wis), Swim (Str), Tumble (Dex), Use Rope (Dex)
Monk: Balance (Dex), Climb (Str), Concentration (Con), Craft (Int), Escape Artist (Dex), Heal (Wis), Hide (Dex), Jump (Str), Knowledge (Religion) (Int), Listen (Wis), Move Silently (Dex), Sense Motive (Wis), Spot (Wis), Swim (Str), Tumble (Dex)
Paladin: Concentration (Con), Craft (Int), Diplomacy (Cha), Handle Animal (Cha), Heal (Wis), Knowledge (Religion) (Int), Listen (Wis), Profession (Wis), Ride (Dex), Sense Motive (Wis), Spot (Wis), Swim (Str)
Ranger: Balance (Dex), Climb (Str), Concentration (Con), Craft (Int), Handle Animal (Cha), Heal (Wis), Hide (Dex), Jump (Str), Knowledge (Nature) (Int), Knowledge (Religion) (Int), Listen (Wis), Move Silently (Dex), Profession (Wis), Ride (Dex), Search (Int), Spot (Wis), Survival (Wis), Swim (Str), Tumble (Dex), Use Rope (Dex)
Rogue: Appraise (Int), Balance (Dex), Bluff (Cha), Climb (Str), Craft (Int), Decipher Script (Int), Disable Device (Dex), Disguise (Cha), Escape Artist (Dex), Forgery (Int), Gather Information (Cha), Hide (Dex), Jump (Str), Listen (Wis), Move Silently (Dex), Open Lock (Dex), Profession (Wis), Search (Wis), Sense Motive (Wis), Sleight of Hand (Dex), Spot (Wis), Tumble (Dex), Use Magic Device (Cha), Use Rope (Dex)
Sorcerer: Concentration (Con), Craft (Int), Diplomacy (Cha), Knowledge (Any) (Int), Listen (Wis), Profession (Wis), Sense Motive (Wis), Spellcraft (Int), Spot (Wis), Use Magic Device (Cha)
Wizard: Concentration (Con), Craft (Int), Diplomacy (Cha), Knowledge (Any) (Int), Listen (Wis), Profession (Wis), Sense Motive (Wis), Spellcraft (Int), Speak Language, Spot (Wis), Use Magic Device (Cha)
Artificer: Appraise (Int), Decipher Script (Int), Disable Device (Dex), Knowledge (Any), Listen (Wis), Open Lock (Dex), Sense Motive (Wis), Spellcraft (Int), Spot (Wis), Use Magic Device (Cha)
Revised Skill Matrix
| Skill | Atr | ACP | Trn | -- | Brb | Brd | Clr | -- | Drd | Ftr | Mnk | -- | Pal | Rgr | Rog | -- | Sor | Wiz | Art |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appraise | Int | CC | X | CC | CC | CC | CC | CC | CC | X | CC | CC | X | ||||||
| Balance | Dex | Y | X | X | CC | CC | CC | X | CC | X | X | CC | CC | CC | |||||
| Bluff | Cha | CC | X | CC | CC | CC | CC | CC | CC | X | CC | CC | CC | ||||||
| Climb | Str | Y | X | CC | CC | CC | X | X | CC | X | X | CC | CC | CC | |||||
| Concentration | Con | CC | X | X | X | CC | X | X | X | CC | X | X | CC | ||||||
| Craft | Int | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Decipher Script | Int | Y | - | X | CC | - | - | - | - | - | X | CC | CC | X | |||||
| Diplomacy | Cha | CC | X | X | X | CC | CC | X | CC | CC | X | X | CC | ||||||
| Disable Device | Dex | Y | CC | CC | CC | CC | CC | CC | CC | CC | X | CC | CC | X | |||||
| Disguise | Cha | CC | X | CC | CC | CC | CC | CC | CC | X | CC | CC | CC | ||||||
| Escape Artist | Dex | Y | CC | X | CC | CC | CC | X | CC | CC | X | CC | CC | CC | |||||
| Forgery | Int | CC | X | CC | CC | CC | CC | CC | CC | X | CC | CC | CC | ||||||
| Gather Information | Cha | CC | X | CC | CC | CC | CC | CC | CC | X | CC | CC | CC | ||||||
| Handle Animal | Cha | Y | X | CC | CC | X | X | CC | X | X | CC | CC | CC | CC | |||||
| Heal | Wis | X | X | X | X | CC | X | X | X | CC | CC | CC | CC | ||||||
| Hide | Dex | Y | X | X | CC | CC | CC | X | CC | X | X | CC | CC | CC | |||||
| Intimidate | Cha | X | CC | CC | CC | X | CC | CC | CC | CC | CC | CC | CC | ||||||
| Jump | Str | Y | X | X | CC | CC | X | X | CC | X | X | CC | CC | CC | |||||
| Knowledge (Arcana) | Int | Y | CC | X | X | CC | CC | CC | CC | CC | CC | X | X | X | |||||
| Knowledge (Nature) | Int | Y | X | X | CC | X | CC | CC | CC | X | CC | X | X | X | |||||
| Knowledge (Religion) | Int | Y | CC | X | X | X | CC | X | X | X | X | X | X | X | |||||
| Knowledge (All Others) | Int | Y | GM | GM | GM | GM | GM | GM | GM | GM | GM | X | X | X | |||||
| Listen | Wis | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Move Silently | Dex | Y | X | X | CC | CC | CC | X | CC | X | X | CC | CC | CC | |||||
| Open Lock | Dex | Y | CC | CC | CC | CC | CC | CC | CC | CC | X | CC | CC | X | |||||
| Perform | Cha | CC | X | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | ||||||
| Profession | Wis | Y | CC | X | X | X | X | CC | X | X | X | X | X | CC | |||||
| Ride | Dex | X | X | CC | X | X | CC | X | X | CC | CC | CC | CC | ||||||
| Search | Int | X | X | CC | CC | CC | CC | CC | X | X | CC | CC | CC | ||||||
| Sense Motive | Wis | CC | X | X | CC | CC | X | X | CC | X | X | X | X | ||||||
| Sleight Of Hand | Dex | Y | Y | CC | X | CC | CC | CC | CC | CC | CC | X | CC | CC | CC | ||||
| Speak Language | N/A | Y | CC | X | CC | CC | CC | CC | CC | CC | CC | CC | X | CC | |||||
| Spellcraft | Int | Y | CC | X | X | X | CC | CC | CC | CC | CC | X | X | X | |||||
| Spot | Wis | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Survival | Wis | X | CC | CC | X | CC | CC | CC | X | CC | CC | CC | |||||||
| Swim | Str | x2 | X | X | CC | X | X | X | X | X | CC | CC | CC | CC | |||||
| Tumble | Dex | Y | Y | X | X | CC | CC | X | X | CC | X | X | CC | CC | CC | ||||
| Use Magic Device | Cha | Y | - | X | - | - | - | - | - | - | X | CC | CC | X | |||||
| Use Rope | Dex | X | X | CC | X | X | CC | CC | X | X | CC | CC | CC |
